Name | Terbuthylazine |
---|---|
Technical grade | 96% min |
Straight products | Terbuthylazine 500 g/l SC | Terbuthylazine 75% WG | Terbuthylazine 87,5% WG |
---|---|---|---|
Area | LATAM | LATAM | APAC |
Benefits | VERY GOOD EFFICACY on annual broadleavef and grass weeds suppression, HIGH SELECTIVITY for the crop, FLEXIBILITY of use | It is the only one registered in Long Chemical Fallow for Corn and Soy, The only one registered in Legumes, The only one with registration in Citrus. High efficacy and high residuality | VERY GOOD EFFICACY on annual broadleavef and grass weeds suppression, HIGH SELECTIVITY for the crop, FLEXIBILITY of use |
Product concept | PRE-EMERGENCE and POST-EMERGENCE herbicide for corn, with excellent control over weeds with broad leaves and good grass suppression. | The best herbicide for fallow and pre-emergence broadleaf weeds in corn and other crops, the one with the highest residuality and very safe for the environment. | Herbicide for weeds' control in cereals , chickpeas, cotton, faba beans, fallows, field peas, lentils, lucerne, lupins, maize/corn, sorghum, sweetcorn, triazine tolerant canola and vetch as per the directions for use table. |
Crops | Canola, Chemical fallow, Corn, Cotton, Potato, Pulses food, Sunflower | Canola, Chemical fallow, Corn, Cotton, Potato, Pulses food, Sunflower | Canola, Chemical fallow, Corn, Cotton, Potato, Pulses food, Sunflower |
Main Trademarks |
Mixtures | Terbuthylazine 125 g/l + Pendimethalin 250 g/l | Dimethenamid-P 265 g/l + Terbuthylazine 300 g/l SE | Mesotrione 50 g/l + Terbuthylazine 326 g/l SC | Mesotrione 70 g/l + Terbuthylazine 330 g/l SC | Clomazone 40 g/l + Mesotrione 75 g/l + Terbuthylazine 375 g/l ZC |
---|---|---|---|---|---|
Area | Europe | Europe | Europe | Europe | Europe |
Benefits | INNOVATIVE FORMULATION: ZC formulation with Pendimethalin microcapsules and Terbuthylazine in liquid suspension, COMPLETE: it eliminates the main weeds | Broad-spectrum herbicide high effective against a wide range of annual and perennial broad leaved and grasses weeds. | Very high efficacy on Broadleaves weeds. Main application in post-emergence. In some countries is available also the use in pre-emergence. | Very high efficacy on Broadleaves weeds. Main application in post-emergence. In some countries is available also the use in pre-emergence. | INNOVATIVE: patented formula for optimal efficacy at low dosages, FLEXIBLE: the best choice for both pre-emergence and post-early corn, COMPLETE: eliminates all the main weeds |
Product concept | Herbicide for pre-emergence application on Corn with a good spectrum of activity on broadleaves and grass weeds | Herbicide for pre-emergence and early-post application on Corn with a excelent spectrum of activity on broadleaves and grass weeds | Selective herbicide for maize - the best solution against broadleaves weeds with side effect on grass weeds | Selective herbicide for maize - the best solution against broadleaves weeds with side effect on grass weeds | The innovative herbicide for annual grass |
Crops | Canola, Chemical fallow, Corn, Cotton, Potato, Pulses food, Sunflower | Canola, Chemical fallow, Corn, Cotton, Potato, Pulses food, Sunflower | Canola, Chemical fallow, Corn, Cotton, Potato, Pulses food, Sunflower | Canola, Chemical fallow, Corn, Cotton, Potato, Pulses food, Sunflower | Canola, Chemical fallow, Corn, Cotton, Potato, Pulses food, Sunflower |
Main Trademarks |