Name | Diflufenican |
---|---|
Technical grade | 98% min |
Straight products | Diflufenican 500 g/l SC |
---|---|
Area | Europe |
Benefits | LYSKAMM is a very good formuation with very effective on broad leaves |
Product concept | Herbicide for weed control in pre and post-emergence of cereals |
Crops | Barley, Rye, Wheatm Triticale |
Main Trademarks |
Mixtures | Diflufenican 15,6 g/l + Pendimethalin 331 g/l |
---|---|
Area | Europe |
Benefits | INNOVATIVE FORMULATION: ZC formulation with Pendimethalin microcapsules and Diflufenican in liquid suspension, FLEXIBILITY OF USE: pre and post-emergence of the crop, COMPLETE: it eliminate the main weeds |
Product concept | The pre and post-emergence herbicide for the control of annual grass and broad-leaved weeds in wheat, barley, winter rye and winter triticale |
Crops | Barley, Rye, Wheat, Triticale |
Main Trademark |