Name: | Clethodim |
---|---|
Technical grade: | 95% |
Name: | Clethodim |
---|---|
Technical grade: | 95% |
Straight products | Clethodim |
---|---|
Area | EU |
Benefits | Flessibility, high efficacy, high selectivity, unique formulation |
Product Concept | A systemic grass killer for post-emergence application, highly selective and compatible for mix with broadleaf post-emergence herbicides |
Crops | Oilseed rape, Sugarbeet, Sunflower, Soybean Fruit and vegetables, Cotton |
Main trademarks |
Straight products | Clethodim |
---|---|
Area | EU |
Benefits | Flessibility, high efficacy, high selectivity, unique formulation |
Product Concept | A systemic grass killer for post-emergence application, highly selective and compatible for mix with broadleaf post-emergence herbicides |
Crops | Oilseed rape, Sugarbeet, Sunflower, Soybean Fruit and vegetables, Cotton |
Main trademarks |