Name | Tebuconazole |
---|---|
Technical grade | 97% min |
Straight products | Tebuconazole 250 g/l EC |
---|---|
Area | Europe / LATAM |
Benefits | Broad spectrum systemic fungicide with a preventive, curative and eradicating effect; high quality formulation (safe for the crop, good performance, compatible with most of partners) |
Product concept | A broad spectrum systemic fungicide with a preventive, curative and eradicating effect |
Crops | Cereals, Fruits and vegetables, Grape, Oilseed rape, Peanuts, Rice, Soybean |
Main Trademarks |
Mixtures | Azoxystrobin 200 g/l + Tebuconazole 300 g/l SC | Tebuconazole 50 g/l + chlorothalonil 450 g/l SC | Tebuconazole 100 g/l + Chlorothalonil 360 g/l SC |
---|---|---|---|
Area | LATAM / NAFTA | LATAM | NAFTA |
Benefits | Ready mixture of two active ingredients with different mecchanism of action (antiresistence strategy) and different spectrum of activity (broad spectrum). | Suspension Concentrate formulation developed and produced by Sipcam Oxon, perfect proportion between the actives for the best control of the diseases, effective strategy to prevent the induction of resistant pathogens, Easy to dose and suspend in water | Evolution of two proven fungicides delivers excellent disease control in peanuts, soybeans and cucurbits; versatile pre-mix combining multi-site mode of action of chlorothalonil and systemic action of tebuconazole delivers both preventive and curative activity; reduces risk of resistance, protects yield. |
Product Concept | Fungicide ready mixture with broad spectrum of activity for Soybean and Wheat | Fungicide with systemic and protective action, indicated for the preventive and sustainable management of several important diseases on Soybean and Cereals, including those caused by pathogens that have developed resistance to specific fungicides. Its liquid formulation facilitates handling. | Dual control against disease |
Crops | Cereals, Fruits and vegetables, Grape, Oilseed rape, Peanuts, Rice, Soybean | Cereals, Fruits and vegetables, Grape, Oilseed rape, Peanuts, Rice, Soybean | Cereals, Fruits and vegetables, Grape, Oilseed rape, Peanuts, Rice, Soybean |
Main Trademarks |