Name | Azoxystrobin |
---|---|
Technical grade | 98% min |
Straight product | Azoxystrobin 250 g/l SC |
---|---|
Area | APAC / LATAM / NAFTA |
Benefits | Broad spectrum disease control. It increases plant water use efficiency by improving drought tollerance, it improve CO2 assimilation by enhancing photosyntesis |
Product concepts | Systemic fungicides for diseases' control in several crops |
Crops | Cereals, Cotton, Fruits, Grape, Maize, Potato, Rice, Soybean, Vegetables |
Main Trademark |
Mixtures | Azoxystrobin 200 g/l + Tebuconazole 300 g/l SC | Azoxystrobin 68 g/l + Chlorothalonil 233 g/l SC | Azoxystrobin 145,5 g/l +Tetraconazole 69,9 g/l SC |
---|---|---|---|
Area | LATAM / NAFTA | Russia | NAFTA |
Benefits | Ready mixture of two active ingredients with different mecchanism of action (antiresistence strategy) and different spectrum of activity (broad spectrum). | Suspension Concentrate formulation developed and produced by Sipcam Oxon, perfect proportion between the actives for the best control of the diseases, effective strategy to prevent the induction of resistant pathogens, Easy to dose and suspend in water | The only fully-loaded tetraconazole + azoxystrobin fungicide in the market. Brixen delivers curative and preventative control, with long-lasting systemic activity to keep disease at bay. Dual modes of action work as unique additions to a resistance management program, and the broad spectrum of activity covers threats like frogeye leaf spot, powdery mildew, white mold, anthracnose and other key diseases. Brixen is the powerful ally your crops need. |
Product concept | Fungicide ready mixture with broad spectrum of activity | Fungicide based on the combination of two Active Ingredients (Ais) with a different Mechanism of Action (MoA), highly affective against main fungal diseases of Cereals | An unstoppable force against disease and resistance |
Crops | Cereals, Cotton, Fruits, Grape, Maize, Potato, Rice, Soybean, Vegetables | Cereals, Cotton, Fruits, Grape, Maize, Potato, Rice, Soybean, Vegetables | Cereals, Cotton, Fruits, Grape, Maize, Potato, Rice, Soybean, Vegetables |
Main Trademark |