Mixtures | Total Nitrogen (N) 11 % of which: Ammonium Nitrogen (N) 11 % Total Available Phosphate (P₂O₅) 48 % of which: Soluble in Neutral ammonium citrate and water (P₂O₅) Water soluble (P₂O₅) 48 % 46 % Total Iron (Fe) 0.6 % Total Manganese (Mn) 0.1 % Total Zinc (Zn) 1.0 % | Total Nitrogen (N) 11 % of which: Ammonium Nitrogen (N) 11 % Total Available Phosphate (P₂O₅) 50 % of which: Soluble in Neutral ammonium citrate and water (P₂O₅) Water soluble (P₂O₅) 50 % 48 % Total Zinc (Zn) 2 % |
---|---|---|
Area | ITALY | EUROPE, CHINA |
Benefits | These are mainly organo-mineral enriched fertilisers with high nutritional value. | These are mainly organo-mineral enriched fertilisers with high nutritional value. |
Product concept | Optimum starter effect with a complete microelement suite | Optimum starter effect with a strong supply of zinc |
Crops | Broad acre crops | Broad acre crops |
Timing | At sowing or planting | At sowing or planting |
Rate | 30-50 kg/ha | 20-40 kg/ha |
Main Trademarks |